1/10G Active Fail-Open Chassis
The following table lists the specifications of 1/10G Active Fail-Open chassis.
Parameter | Description |
|---|---|
Trellix part number (SKU): | IAC-AFOCH-KT2 |
Model | Trellix Active Fail-Open chassis 1/10G |
Input Voltage | 90 - 240 VAC |
AC power input in Ampere | Minimum AC power input: 0.66 A at 240 V Maximum AC power input: 1.77 A at 90 V |
Frequency | 50 - 60 Hz |
Power rating (maximum consumption value in Watts) | 160 W |
Heat dissipation (BTU) | 546 |
Device dimension (H x D x W) | 1.732'' × 13.358'' × 17.48'' |
Device form factor (in rack U unit) | 1 U |
Device weight (lbs) | 11 lbs |
Number of power supply units | 2 |
Power cord types (C13/C14, C19/C20, length, etc.) | C13 |
Airflow direction - Front/Back/Side | Side |
Operating relative humidity | 0% - 90% non-condensing |
Operating temperature | 0° - 40° C |
1G Copper Module
The following table lists the specifications of the 1G copper module.
Parameter | Description |
|---|---|
Trellix part number (SKU): | IAC-AFOCG-KT2 |
Model | Trellix Active Fail-Open copper gigabit module |
Input Voltage | This is not a standalone unit and plugs into IAC-AFOCH-KT2. Voltage input is internal to the system (12 VDC). |
Power rating (maximum consumption value in Watts) | 13.5 W |
Heat dissipation (BTU) | 46 |
Device dimension (H x D x W) | 0.787" × 6.73" × 6.82" |
Device form factor (in rack U unit) | Host chassis is 1 U |
Device weight (lbs) | 3 lbs |
10G SR Fiber Module
The following table lists the specifications of the 10G SR fiber module.
Parameter | Description |
|---|---|
Trellix part number (SKU): | IAC-AF85010-KT1 |
Model | Trellix Active Fail-Open 10G SR fiber module |
Input Voltage | This is not a standalone unit and plugs into IAC-AFOCH-KT2. Voltage input is internal to the system (12 VDC). |
Power rating (maximum consumption value in Watts) | 23.64 W |
Heat dissipation (BTU) | 81 |
Device dimensions (H x D x W) | 0.787" x 6.73" x 6.82" |
Device form factor (in rack U unit) | Host chassis is 1U |
Device weight (lbs) | 3lbs |
10G LR Fiber Module
The following table lists the specifications of the 10G LR fiber module.
Parameter | Description |
|---|---|
Trellix part number (SKU): | IAC-131010-KT1 |
Model | Trellix Active Fail-Open 10G LR fiber module |
Input Voltage | This is not a standalone unit and plugs into IAC-AFOCH-KT2. Voltage input is internal to the system (12 VDC). |
Power rating (maximum consumption value in Watts) | 23.64 W |
Heat dissipation (BTU) | 81 |
Device dimensions (H x D x W) | 0.787" x 6.73" x 6.82" |
Device form factor (in rack U unit) | Host chassis is 1U |
Device weight (lbs) | 3lbs |