The table below shows the capacity licenses available for individual NS7600 Sensors:
License SKUs | Throughput | No of Sensors |
|---|---|---|
NS76X05ECE-AT MSP-NS7605-OT | 5 Gbps | 1 NS7600 Sensor |
NS76X10ECE-AT MSP-NS7610-OT | 10 Gbps | 1 NS7600 Sensor |
NS76X15ECE-AT MSP-NS76FO15-OT | 15 Gbps | 1 NS7600 Sensor |
NS76X20ECE-AT MSP-NS76FO20-OT | 20 Gbps | 1 NS7600 Sensor |
License requirement for NS7600 Sensor failover
The table below shows the capacity licenses available for the NS7600 Sensor failover:
License SKUs | Throughput | Number of Sensors |
|---|---|---|
FO76X05ECE-AT MSP-NS76FO05-OT | 5 Gbps | 2 * 1 NS7600 Sensor |
FO76X10ECE-AT MSP-NS76FO10-OT | 10 Gbps | 2 * 1 NS7600 Sensor |
FO76X15ECE-AT MSP-NS76FO15-OT | 15 Gbps | 2 * 1 NS7600 Sensor |
NS76X20ECE-AT MSP-NS76FO20-OT | 20 Gbps | 2 * 1 NS7600 Sensor |
Note
Upgrade capacity licenses are not available for individual NS7600 Sensor or NS7600 Sensors in failover pairs. For increasing Sensor throughput, new license can be purchased from Trellix Sales.