The following section contains outbound SSL best practices for mixed traffic:
NS9500 standalone - 30 Gbps throughput
Parameter | Throughput |
|---|---|
Max. SSL Connections / Sec. | 4,500 |
SSL Throughput | 5.0 Gbps |
HTTP 1.1 Throughput | 21.5 Gbps |
Total Throughput | 26.5 Gbps |
NS9500 standalone - 20 Gbps throughput
Parameter | Throughput |
|---|---|
Max. SSL Connections / Sec. | 3,600 |
SSL Throughput | 4.0 Gbps |
HTTP 1.1 Throughput | 15.5 Gbps |
Total Throughput | 19.5 Gbps |
NS9500 standalone - 10 Gbps throughput
Parameter | Throughput |
|---|---|
Max. SSL Connections / Sec. | 2,250 |
SSL Throughput | 2.5 Gbps |
HTTP 1.1 Throughput | 7.5 Gbps |
Total Throughput | 10.0 Gbps |
NS9200
Parameter | Throughput |
|---|---|
Max. SSL Connections / Sec. | 5,000 |
SSL Throughput | 3.6 Gbps |
HTTP 1.1 Throughput | 14.7 Gbps |
Total Throughput | 18.3 Gbps |
NS9100
Parameter | Throughput |
|---|---|
Max. SSL Connections / Sec. | 3,000 |
SSL Throughput | 2.5 Gbps |
HTTP 1.1 Throughput | 10 Gbps |
Total Throughput | 12.5 Gbps |
NS7500 - 7.5 Gbps throughput
Parameter | Throughput |
|---|---|
Max. SSL Connections / Sec. | 2,250 |
SSL Throughput | 2.5 Gbps |
HTTP 1.1 Throughput | 3 Gbps |
Total Throughput | 5.5 Gbps |
NS7500 - 5 Gbps throughput
Parameter | Throughput |
|---|---|
Max. SSL Connections / Sec. | 1,125 |
SSL Throughput | 1.25 Gbps |
HTTP 1.1 Throughput | 2.75 Gbps |
Total Throughput | 4 Gbps |
NS7500 - 3 Gbps throughput
Parameter | Throughput |
|---|---|
Max. SSL Connections / Sec. | 675 |
SSL Throughput | 750 Mbps |
HTTP 1.1 Throughput | 1.65 Gbps |
Total Throughput | 2.4 Gbps |
NS7300
Parameter | Throughput |
|---|---|
Max. SSL Connections / Sec. | 2,500 |
SSL Throughput | 2 Gbps |
HTTP 1.1 Throughput | 6 Gbps |
Total Throughput | 8 Gbps |
NS7200
Parameter | Throughput |
|---|---|
Max. SSL Connections / Sec. | 800 |
SSL Throughput | 900 Mbps |
HTTP 1.1 Throughput | 5 Gbps |
Total Throughput | 5.9 Gbps |