Parameter | 5 Gbps throughput in ESXi | 5 Gbps throughput in KVM |
|---|---|---|
HTTP Throughput | 5 Gbps | 5 Gbps |
TLS 1.3 Throughput | 2.6 Gbps | 2.7 Gbps |
TLS 1.3 Connections / Sec. | 2,300 | 2,400 |
TLS 1.2 Throughput | 2.6 Gbps | 2.7 Gbps |
TLS 1.2 Connections / Sec. | 2,800 | 2,800 |
TLS Mixed Throughput | 4 Gbps | 4 Gbps |
TLS Concurrent Connections | 460,000 | 460,000 |
Parameter | 1 Gbps throughput in ESXi | 1 Gbps throughput in KVM |
|---|---|---|
HTTP Throughput | 1 Gbps | 1 Gbps |
TLS 1.3 Throughput | 0.6 Gbps | 0.6 Gbps |
TLS 1.3 Connections / Sec. | 1,200 | 1,300 |
TLS 1.2 Throughput | 0.6 Gbps | 0.6 Gbps |
TLS 1.2 Connections / Sec. | 1,600 | 1,700 |
TLS Mixed Throughput | 0.8 Gbps | 0.8 Gbps |
TLS Concurrent Connections | 230,000 | 230,000 |
Parameter | 1 Gbps throughput in AWS | 1 Gbps throughput in Azure | 1 Gbps throughput in GCP |
|---|---|---|---|
HTTP Throughput | 1 Gbps | 1 Gbps | 1 Gbps |
TLS 1.3 Throughput | 0.6 Gbps | 0.6 Gbps | 0.6 Gbps |
TLS 1.3 Connections / Sec. | 1,100 | 900 | |
TLS 1.2 Throughput | 0.6 Gbps | 0.6 Gbps | 0.6 Gbps |
TLS 1.2 Connections / Sec. | 1,400 | 900 |
Note
TLS 1.2 with RSA cipher and 2048-bit key size.
TLS 1.3 with ECDSA cipher and 256-bit key size.
TLS mixed traffic based on 50% HTTPS and 50% HTTP traffic.
TLS traffic throughput for AWS, Azure and GCP GWLB-based solution.