S.No | Request URI | Actions Allowed | Actions Performed |
|---|---|---|---|
1 | /sensor/{sensorId}/port/{portId}/trafficstats/trafficrxtx | | Get traffic received/ send statistics for a given Sensor on a given port |
2 | /sensor/{sensorId}/trafficstats/flows | | Get the flows statistics for a given Sensor |
3 | /sensor/{sensorId}/port/{portId}/trafficstats/droppedpackets | | Get he dropped packets statistics for a given Sensor on a given port |
4 | /sensor/{sensorId}/trafficstats/malwarestatsgroupbyengine | | Get the advance malware engine statistics for a given Sensor grouped by engine type |
5 | /sensor/{sensorId}/trafficstats/malwarestatsgroupbyfile | | Get the advance malware engine statistics for a given Sensor grouped by file type |
6 | /sensor/{sensorId}/trafficstats/advcallbackdetectionstats | | Get the advance callback detection statistics for a given Sensor |
7 | /sensor/{sensorId}/trafficstats/sensorsslstats | | Gets the sensor SSL statistics |
8 | /sensor/{sensorId}/trafficstats/outboundsslstats | | Gets the outbound SSL statistics |
9 | /sensor/{sensorId}/trafficstats/sslinternalwebcertmatches | | Gets the details of the inter web certificates matched |
10 | /sensor/{sensorId}/trafficstats/resetsslcounters | | Resets the SSL counters |
Traffic Statistics
- Published on Nov 19, 2026
- 1 minute(s) read
Was this article helpful?