Session resumption for 4 out of 5 TCP connections
5 HTTP 1.1 get page requests per TCP connection with a 10K response each
(Applicable to NS9500 Sensors) 5 HTTP 1.1 get page requests per TCP connection with a 21K response each and HTTP response scanning enabled
AES-128SHA
NS9500 stack - 100 Gbps throughput
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 26,400 | 26,400 |
SSL Throughput | 10 Gbps | 10 Gbps |
HTTP 1.1 Throughput | 90 Gbps | 90 Gbps |
Total Throughput | 100 Gbps | 100 Gbps |
NS9500 stack - 60 Gbps throughput
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 13,200 | 13,200 |
SSL Throughput | 6 Gbps | 6 Gbps |
HTTP 1.1 Throughput | 54 Gbps | 54 Gbps |
Total Throughput | 60 Gbps | 60 Gbps |
NS9500 stack - 40 Gbps throughput
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 9,600 | 9,600 |
SSL Throughput | 4 Gbps | 4 Gbps |
HTTP 1.1 Throughput | 36 Gbps | 36 Gbps |
Total Throughput | 40 Gbps | 40 Gbps |
NS9500 standalone - 30 Gbps throughput
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 6,600 | 6,600 |
SSL Throughput | 2.6 Gbps | 2.6Gbps |
HTTP 1.1 Throughput | 23.4 Gbps | 23.4 Gbps |
Total Throughput | 26 Gbps | 26 Gbps |
NS9500 standalone - 20 Gbps throughput
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 4,800 | 4,800 |
SSL Throughput | 1.8 Gbps | 1.8 Gbps |
HTTP 1.1 Throughput | 16.2 Gbps | 16.2 Gbps |
Total Throughput | 18 Gbps | 18 Gbps |
NS9500 standalone - 10 Gbps throughput
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 2,500 | 2,500 |
SSL Throughput | 1 Gbps | 1 Gbps |
HTTP 1.1 Throughput | 9 Gbps | 9 Gbps |
Total Throughput | 10 Gbps | 10 Gbps |
NS9300
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 9,200 | 9,200 |
SSL Throughput | 4 Gbps | 4 Gbps |
HTTP 1.1 Throughput | 36 Gbps | 36 Gbps |
Total Throughput | 40 Gbps | 40 Gbps |
NS9200
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 4,600 | 4,600 |
SSL Throughput | 2 Gbps | 2 Gbps |
HTTP 1.1 Throughput | 18 Gbps | 18 Gbps |
Total Throughput | 20 Gbps | 20 Gbps |
NS9100
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 2,500 | 2,500 |
SSL Throughput | 1 Gbps | 1 Gbps |
HTTP 1.1 Throughput | 9 Gbps | 9 Gbps |
Total Throughput | 10 Gbps | 10 Gbps |
NS7500 - 7.5 Gbps throughput
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 3,300 | 3,300 |
SSL Throughput | 1.5 Gbps | 1.5 Gbps |
HTTP 1.1 Throughput | 5.2 Gbps | 5.2 Gbps |
Total Throughput | 6.7 Gbps | 6.7 Gbps |
NS7500 - 5 Gbps throughput
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 3,300 | 3,300 |
SSL Throughput | 1.5 Gbps | 1.5 Gbps |
HTTP 1.1 Throughput | 3 Gbps | 3 Gbps |
Total Throughput | 4.5 Gbps | 4.5 Gbps |
NS7500 - 3 Gbps throughput
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 3,300 | 3,300 |
SSL Throughput | 1.5 Gbps | 1.5 Gbps |
HTTP 1.1 Throughput | 1.2 Gbps | 1.2 Gbps |
Total Throughput | 2.7 Gbps | 2.7 Gbps |
NS7350
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 2,500 | 2,500 |
SSL Throughput | 1 Gbps | 1 Gbps |
HTTP 1.1 Throughput | 4 Gbps | 4 Gbps |
Total Throughput | 5 Gbps | 5 Gbps |
NS7250
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 2,500 | 2,500 |
SSL Throughput | 1 Gbps | 1 Gbps |
HTTP 1.1 Throughput | 2 Gbps | 2 Gbps |
Total Throughput | 3 Gbps | 3 Gbps |
NS7150
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 2,500 | 2,500 |
SSL Throughput | 1 Gbps | 1 Gbps |
HTTP 1.1 Throughput | 0.5 Gbps | 0.5 Gbps |
Total Throughput | 1.5 Gbps | 1.5 Gbps |
NS7300
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 2,500 | 2,500 |
SSL Throughput | 1 Gbps | 1 Gbps |
HTTP 1.1 Throughput | 4 Gbps | 4 Gbps |
Total Throughput | 5 Gbps | 5 Gbps |
NS7200
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 2,500 | 2,500 |
SSL Throughput | 1 Gbps | 1 Gbps |
HTTP 1.1 Throughput | 2 Gbps | 2 Gbps |
Total Throughput | 3 Gbps | 3 Gbps |
NS7100
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 2,500 | 2,500 |
SSL Throughput | 1 Gbps | 1 Gbps |
HTTP 1.1 Throughput | 0.5 Gbps | 0.5 Gbps |
Total Throughput | 1.5 Gbps | 1.5 Gbps |
NS5200
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 1,600 | 1,600 |
SSL Throughput | 800 Mbps | 800 Mbps |
HTTP 1.1 Throughput | 200 Mbps | 200 Mbps |
Total Throughput | 1 Gbps | 1 Gbps |
NS5100
1024 bit key length | 2048 bit key length | |
|---|---|---|
Max. SSL Connections / Sec. | 1,300 | 1,300 |
SSL Throughput | 500 Mbps | 500 Mbps |
HTTP 1.1 Throughput | 100 Mbps | 100 Mbps |
Total Throughput | 600 Mbps | 600 Mbps |